Tuesday 14 May 2013

DAFTAR ANGGOTA BK.4.C

DAFTAR NAMA DAN NIM
ANGGOTA BK.4.C


NO NAMA NIM
1 AHMAD FANDI 1111 3102 082
2 AMANAH NURSIANI 1111 3200 912
3 DEFRI 1111 3100 822
4 DELPI CANDRA 1111 3102 384
5 EMILIA FEBRIANI 1111 3202 305
6 ENDANG NOVILASARI 1111 3201 043
7 FERY FRAYUDY 1111 3100 673
8 FITRI ANDRIANI 1111 3100 068
9 FIQOH HANDAYANI 1111 3200 152
10 HAIRUNNISYA 1111 3202 340
11 HENDRI SASTRA WIJAYA 1111 3100 131
12 HERDIANTO 1111 3100 883
13 JAMILAH 1111 3202  320
14 JUNI ADRIANTI 1111 3202 320
15 LUSI OKTAVIA 1111 3200 546
16 MARDAHENI 1111 3201 000
17 MERI SUSANTI 1111 3200 753
18 MUHAMMAD AL KAUSAR 1111 3100 675
19 MIRANTI NANDASARI 1111 3202 392
20 NANDA RESKY SYAFUTRI 1111 3200 880
21 NOVI SUSANTI 1111 3201 056
22 NURAINA 1111 3202 455
23 NURKAMILA 1111 3202 403
24 RAFITA 1111 3203 540
25 RAUDHOH LESTARI 1111 3200 712
26 RIAN RISKO 1111 3102 333
27 RIKAYANTI 1111 3200 864
28 RIMAYANTI 1111 3200 941
29 ROFIKA DURI 1111 3200 728
30 SELVI KURNIATI 1111 3201 221
31 SITI AMINAH 1111 3200 863
32 SITI HARDIANTI 1111 3200 791
33 SRI NINGSIH 1111 3202 428
34 SRI SLAMET MUSTOFA 1111 3102 420
35 SUCI HABIBAH 1111 3200 606

No comments:

Post a Comment